Race Analysis
HISTORICALPoints progression and round results from the Jolpica results API. Classifications may be provisional until officially confirmed.
Andrea Kimi Antonelli won the race for Mercedes, 10.768s ahead of Lewis Hamilton, with Max Verstappen completing the podium.
Andrea Kimi Antonelli set the fastest lap.
Biggest drive forward: Pierre Gasly, from P14 to P8 (+6 places).
Toughest afternoon: Oscar Piastri, from P4 to P11 (-7 places).
All 12 drivers were classified at the flag.
Derived only from the recorded classification (Jolpica results API) — positions, grid slots, status and fastest-lap flag. No commentary or inferred events.
| Team | Qualifying | Race | |
|---|---|---|---|
Mercedes | Antonelli 3 — 1 Russell | Antonelli 3 — 1 Russell | |
Ferrari | Leclerc 3 — 2 Hamilton | Leclerc 2 — 3 Hamilton | |
McLaren | Piastri 3 — 1 Norris | Piastri 2 — 2 Norris | |
Red Bull | Verstappen 3 — 1 Hadjar | Verstappen 4 — 1 Hadjar | |
Haas F1 Team | Bearman 3 — 1 Ocon | Bearman 3 — 1 Ocon | |
RB F1 Team | Lawson 3 — 1 Lindblad | Lawson 2 — 2 Lindblad | |
Audi | Bortoleto 2 — 2 Hülkenberg | Bortoleto 2 — 2 Hülkenberg | |
Alpine F1 Team | Gasly 3 — 1 Colapinto | Gasly 3 — 2 Colapinto | |
Williams | Sainz 3 — 0 Albon | Sainz 3 — 1 Albon | |
Cadillac F1 Team | Pérez 2 — 2 Bottas | Pérez 3 — 1 Bottas | |
Aston Martin | Alonso 3 — 0 Stroll | Alonso 3 — 1 Stroll |
Recorded classifications only (Jolpica), Grands Prix. Qualifying duel: lower recorded position. Race duel: classified finisher ahead; a round with exactly one classified car counts for that car; rounds with one car entered or neither car classified are excluded.
| 1 | Andrea Kimi Antonelli | Mercedes | FL | 25 |
| 2 | Lewis Hamilton | Ferrari | 18 | |
| 3 | Max Verstappen | Red Bull | 15 | |
| 4 | Charles Leclerc | Ferrari | 12 | |
| 5 | Isack Hadjar | Red Bull | 10 | |
| 6 | Franco Colapinto | Alpine F1 Team | 8 | |
| 7 | Liam Lawson | RB F1 Team | 6 | |
| 8 | Pierre Gasly | Alpine F1 Team | 4 | |
| 9 | Carlos Sainz | Williams | 2 | |
| 10 | Oliver Bearman | Haas F1 Team | 1 | |
| 11 | Oscar Piastri | McLaren | 0 | |
| 12 | Nico Hülkenberg | Audi | 0 |










